Exécution senior sous votre marque (NDA).
Sprints 5/7/10/14 j ou forfait mensuel. Validation en un passage, livrables propres & prêts à déployer, sans code (thème/apps).
Pour qui ? Agences Shopify/SEO/social, studios web/intégrateurs, imprimeurs & packagers.
Démarrer : Réserver 20 min → NDA/MSA → 50 % d’acompte → J0 kickoff.
| Offre | Délai | Prix net agence | Inclus (résumé) | Options |
|---|---|---|---|---|
| Project Branding (logo + charte) | 10 j | 1 900 € | Logo + variantes, palette HEX/RGB/CMJN/Pantone, typos H1→H6, style d’images, voice, mini-guide 10–12 p., exports & sources | Brand Prompt Library (+350→600 €), Kit social 10 templates (+250 €) |
| Modernisation identité visuelle (refresh 7 j) | 7 j | 1 400 € | Audit éclair, refresh logo, palette/typos mises à niveau, 10 templates sociaux, mini-guide 6–8 p. | +10 templates (+200 €), Brand Prompt Library (+350→600 €), Upgrade vers Project Branding (–300 €) |
| Packaging Sprint (concept + 2 SKU) | 10 j | 1 900 € | Concept master, 2 SKU PDF/X prêt-presse, mockups 3D, Printer Handoff, sources | SKU supp. (+250→400 €), Dieline (+150→300 €), Brand Prompt Library (+350→600 €) |
| Shopify Revenue Fix (5 quick wins + 1 flow) | 14 j | 1 200 € | Audit vidéo PDP/checkout, implémentation 5 quick wins (sans code), 1 flow email (Welcome ou Abandon), plan KPI 30 j | 2ᵉ flow (+450 €), Brand Prompt Library (+350→600 €) |
| Shopify Content Care (mensuel) | — | 900 / 1 200 / 1 600 € | MAJ contenu/pages (PDP/Home/Collections/Landings), visuels dérivés (incl. IA), SEO on-page, lot hebdo | +Landing (+350 €), +6 visuels (+250 €), Brand Prompt Library (+350→600 €) |
| PDP Overhaul (refonte page produit) | 7 j | 900 € | Architecture PDP, preuves/FAQ, micro-copy, 6 visuels, intégration sections natives, QA | +4 visuels (+200 €), A/B léger (+150 €), Brand Prompt Library (+350→600 €) |
| Landing Pages (natives) | 7 j | 900 € | Wire express, copie, intégration sections natives, 4 visuels, SEO on-page, QA | +4 visuels (+200 €), Variante A/B (+150 €), Brand Prompt Library (+350→600 €) |
| Pages Collection (tri/filtre & SEO) | 5 j | 700 € | Arbo, filtres/tri (Search & Discovery), bannières, intro SEO, QA mobile | +3 collections (+250 €), Pack bannières 4 visuels (+200 €), Brand Prompt Library (+350→600 €) |
| Email Flow Starter (Welcome OU Abandon) | 7 j | 900 € | 2–3 emails + gabarits, triggers/segments, 5 objets testés, QA | 2ᵉ flow (+450 €), +2 emails (+200 €), Brand Prompt Library (+350→600 €) |
| Newsletter & Templates Email (one-shot + kit) | 5–8 j | 450 → 1 300 € | One-shot 5 j (design + build + tests + 5 objets A/B) · Upgrade 5 j (3 templates modulaires + guide) | Segmentation light (+150 €), Pack 2 NL/mois, Brand Prompt Library (+350→600 €), multilingue |
| Print Collatéral (flyer/affiche/carte/brochure) | 7 j | 900 → 1 900 € | 1 support au choix · PDF/X print-ready + préflight · mockups · sources | Pack 3 (+300 €), Brochure 12–16 p. (+350 €), Brand Prompt Library (+350→600 €) |
| Brand Prompt Library (add-on) | 5 j | +350 → 600 € | --sref ancrage de style, 10 prompts maîtres, prompts négatifs, cheatsheet, PDF + TXT |
Pack saisons (+200 €) |
| Automated Social System (setup) | 5 j | 900 → 1 400 € | Calendrier Notion, templates Canva/Figma, pack images (incl. IA), gabarits de copies, planif Later, SOP + handoff | Run mensuel 450→750 €/mois, +10 templates (+200 €), Brand Prompt Library (+350→600 €) |
| Shopify Audit & Roadmap (90 jours) | 5 j | 800 € | Audit UX/funnel/SEO/perf/apps, roadmap 90 j (ICE/RICE), backlog Notion, Loom 10’ | Dashboard KPI (+150 €), Atelier 2 h (+200 €), Bundle Revenue Fix (–200 €) |
SLA · MSA · NDA · SOW · Process “validation en un passage” · QA Web & Print · Printer Handoff · RGPD & Données
[email protected] · Calendly : [lien]
.
Partenariats en marque blanche — Direction artistique & Shopify